Noise Exposure Statistics Reported to Europe

The data submitted by Scotland to the commission as required under Article 10(2) of the Environmental Noise Directive (2002/49/EC) was submitted by the Scottish Government on the 19th December 2007.

To see the letter click here.

Population Exposure

The number of people exposed to the different noise levels from each source within the agglomeration has been estimated. Population exposure for noise sources mapped per the Environmental Noise Directive 2002/49/EC (END) are shown below:

Noise Source / Noise Level Lden > = 55 (dB) Lden > = 65 (dB) Lden > = 75 (dB) Lnight > = 50 (dB) Lnight > = 60 (dB) Lnight > = 70 (dB)
All Mapped Roads Within Edinburgh 229,500 125,200 3,500 179,900 68,200 200
All Mapped Roads Within Glasgow 533,700 171,100 3,900 374,100 43,300 1,000
All Mapped Roads Outside Agglomerations 184,300 41,200 1,400 2,239,100 54,900 3,000
All Mapped Roads 947,500 337,500 8,800 671,100 131,300 1,300
Major Roads Edinburgh 54,900 25,600 900 37,600 14,600 0
Major Roads Glasgow 261,200 65,800 3,300 600,800 117,600 25,700
Major Roads Outside Agglomerations 184,300 41,200 1,400 2,239,100 54,900 3,000
All Major Roads 500,400 132,600 5,600 2,877,500 187,100 28,700
All Mapped Railways Within Edinburgh 44,500 16,900 1,900 35,900 12,200 600
All Mapped Railways Within Glasgow 123,400 30,000 2,300 89,900 19,700 1,500
All Mapped Railways Outside Agglomerations 18,000 5,100 200 12,700 3,000 0
All Mapped Railways 185,900 52,000 4,400 138,500 34,900 2,100
Major Railways Edinburgh 12,600 4,000 300 12,600 4,000 300
Major Railways Glasgow 33,100 7,100 0 33,100 7,100 0
Major Railways Outside Agglomerations 18,000 5,100 200 12,700 3,000 0
All Major Railways 63,700 16,200 500 58,400 14,100 300
Industrial Edinburgh 112,100 7,400 0 101,900 6,900 0
Industrial Glasgow 316,100 64,700 700 113,800 6,900 0
All Industrial 428,200 72,100 700 215,700 13,800 0
Aberdeen Airport 14,600 200 0 15,500 100 0
Edinburgh Airport (Inside the Agglomeration) 3,900 100 0 2,400 0 0
Edinburgh Airport (Outside the Agglomeration) 8,500 400 0 8,500 400 0
Glasgow Airport (Inside the Agglomeration) 63,500 400 0 24,700 0 0
Glasgow Airport (Outside the Agglomeration) 0 0 0 0 0 0
Prestwick Airport 4,100 100 0 8,200 700 0
All Airport 94,600 1,200 0 59,300 1,200 0
Consolidated Edinburgh 346,100 163,700 8,000 249,100 77,800 800
Consolidated Glasgow 839,200 248,800 7,400 553,800 87,300 2100
All Consolidated 1,185,300 412,800 15,400 802,900 165,100 2,900

Updated 4 July 2008